| Guided tours | Price |
| Guided bike tour | 60,00 - 80,00 € |
| Guided trekking tour | 60,00 - 80,00 € |
| Wildlife watching (guided tour) | 60,00 - 80,00 € |
| General Borojevič history path, 1 - 2 h | 30,00 € |
| Safari tours with terrain vehicles - 4h | 40,00 € |
| Obisk adrenalinskega parka Kalič | od 25,00 € |
| Tour of military fortifications in Pivka; 3 h, 6 - 50 persons | 9,00 € |
| Cave trekking | Price |
| Planina cave: trekking & underground rafting: cca 4 - 6 h, 3 - 10 persons | 30,00 € |
| Eastern passage under Predjama 60 EUR castle: cca 5 h, 2 - 5 persons | 60,00 € |
| Colorful tunnel & lower Tartar: 3 h, 3 - 10 persons | 40,00 € |
| Erazem passag: cca 1 h, 2 - 5 persons | 30,00 € |
| Križna cave (cave pearl): cca 1 h, 3 - 15 persons | 6,00 € |
| Križna jama - wet part: cca 4 h, 2 - 4 persons | 26,00 – 38,00 € |
| Fishing | Price |
| Fishing (guided tour – whole day, equipment, transfer) | 100,00 € |
| Fishing permission | 10,40 do 31,30 € |
| Horse riding | Price |
| Horse riding along Cerknica lake (for experienced horse riders) | 30,00 € |
| Package | Price |
| Active holidays (biking, caving and trekking) | from 190,00 € |
| Holiday biker package | from 170,00 € |
| Cycling equipment | Price |
| Rent a bike and helmet 1/2 day | 9,00 € |
| Rent a bike and helmet whole day | 15,00 € |
| Cycling shirt | 70,00 € |
| Cena | |
| Book | 39,00 € |
| Cycling guide MTB park Notranjska | 12,00 € |
| Trekking map »Krpanova pot« and MTB park | 8,00 € |
| Laundry | 10,00 € |
| Energy bar | 1,30 € |
| Phone card | from3,00 € |
| Fax/page, Photocopy/page | 0,10 € |